Home
News
Competition
Club Links
Contact
Rep Teams
Development
Archive
Calendar

Junior Points Table 
GCHA JUNIOR GIRLS LADDER - 220809
                       
U / 17 Team P W L D B FF For Ag PP Pts
1 Mudgeeraba 15 11 2 2 0 0 53 25 0 35
2 Labrador Black 15 9 5 1 0 0 48 34 0 28
3 Burleigh 15 6 5 4 0 0 39 30 0 22
4 Labrador Gold 15 0 14 1 0 0 18 69 0 1
                       
                       
U / 15 Team P W L D B FF For Ag GD Pts
1 Mudgeeraba 15 9 1 2 3 0 31 8 23 29
2 Labrador Gold 15 5 5 2 3 0 28 25 3 21
3 Burleigh 15 7 4 1 3 0 33 19 14 19
4 Labrador TEAL 15 5 5 2 3 0 18 23 -5 17
5 Labrador Black 15 0 11 1 3 0 6 41 -35 1
                       
                       
U /13 Team P W L D B FF For Ag GD Pts
1 Labrador Teal 18 13 1 1 3 0 37 13 24 40
2 Burleigh 18 6 6 2 4 0 21 26 -5 20
4 Mudgeeraba 18 6 7 1 4 0 39 30 9 19
3 Labrador Gold 18 5 8 1 4 0 23 28 -5 16
6 Labrador Black 18 3 11 1 3 0 9 32 -23 10
GCHA JUNIOR BOYS LADDER - 220809
                       
U / 17 Team P W L D B FF For Ag PP Pts
1 Lab Gold 15 10 3 2 0 1 45 22 3 29
2 Waratahs 15 7 3 5 0 1 41 27 0 26
3 Mudgeeraba 15 7 4 4 0 0 44 24 0 25
4 Casurina 15 6 7 2 0 0 39 41 0 20
5 Burleigh 15 4 10 1 0 3 20 62 0 13
6 Labrador Black 15 3 10 2 0 1 27 40 0 11
                       
                       
U / 15B Team P W L D B FF For Ag PP Pts
1 Labrador Gold 15 10 1 1 3 0 41 12 0 31
2 Labrador Black 15 8 3 1 3 0 38 14 0 25
3 Burleigh Navajos 15 4 6 2 3 0 23 29 0 14
4 Mudgeeraba 15 2 6 4 3 0 20 32 0 10
5 Burleigh Tomahawks 15 0 8 4 3 0 12 47 0 4
                       
U/13 B Team P W L D B FF For Ag PP Pts
1 Casurina 9 8 0 0 1 0 57 10 0 24
2 Labrador Black 13 7 2 2 2 0 41 19 0 23
3 KINGCLIFFE 9 6 1 1 1 0 21 12 0 19
4 Burleigh 13 4 3 4 2 0 22 16 0 16
5 Red backs 9 5 3 0 1 1 37 19 0 15
6 Mudgeeraba 13 3 5 3 1 0 39 42 0 13
7 WARATAHS 9 2 5 1 1 0 13 29 0 7
8 Labrador Gold 13 0 8 3 2 0 17 49 0 3
9 Labrador Teal 13 1 9 1 2 0 10 57 0 4

    Gold Coast Hockey Association - Postal Address: PO Box 174, Southport Q 4215 
    Phone: 07 5571 2244 

    Sponsors